| Brand | Innolux | Model | G150XNE-L01 |
|---|---|---|---|
| Diagonal Size | 15.0 inch | Type | a-Si TFT-LCD, LCM |
| Pixel Number | 1024(RGB)×768, 4:3, XGA | Pixel Format | RGB Vertical Stripe |
| Active Area | 304.128(H)×228.096(V) mm | Physical Size | 326.5(H)×253.5(V)×9.6(D) mm |
| Mass | 0.97/1.00Kgs (Typ./Max.) | Surface Coating | Antiglare, Hard coating (3H) |
| Luminance | 500 cd/m² (Typ.) | Contrast Ratio | 2500:1 (Typ.) (TM) |
| View Direction | Symmetry | Response Time | 13/5 (Typ.)(Tr/Td) mm |
| Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) |
Operating Mode | NPVA, Normally Black, Transmissive |
| Support Color | 262K/16.7M, 72% NTSC | Designed For | |
| Power Usage | 12.8W (Typ.) | Light Source | WLED, 70K hrs, With LED Driver |
| Frame Rate | 60Hz | Touch Panel | Without |
| Interface Type | LVDS (1 ch, 6/8-bit), 20 pins Connector | ||
| Power Supply | 3.3V (Typ.) | ||
| Environment | Operating Temperature -30 ~ 80 °C, Storage Temperature -40 ~ 85 °C | ||

Ulasan
Clear filtersBelum ada ulasan.